| S.No. | Designation | Sanctioned | Filled | Vacant |
|---|
| 1 | Director Class 1 | 1 | 1 | 0 |
| 2 | Associate Professor Class -I | 2 | 2 | 0 |
| 3 | M.L.C.D | 1 | 1 | 0 |
| 4 | Epidemiologist | 1 | 1 | 0 |
| 5 | Medical Officer | 2 | 2 | 0 |
| 6 | Management Instructor | 1 | 1 | 0 |
| 7 | Administrative officer | 1 | 1 | 0 |
| 8 | Jr. Account Officer | 1 | 1 | 0 |
| 9 | Health Educator Officer Class 2 | 1 | 1 | 0 |
| 10 | Social Research Scientist | 1 | 0 | 1 |
| 11 | Health Education Extension Officer | 1 | 0 | 1 |
| 12 | Statistical Officer | 1 | 1 | 0 |
| 13 | P.H.N | 2 | 2 | 0 |
| 14 | Office Superintendent | 1 | 1 | 0 |
| 15 | Sr. Assistant | 4 | 4 | 0 |
| 16 | Clerk Cum Typist | 2 | 2 | 0 |
| 17 | Computer Operator | 1 | 1 | 0 |
| 18 | Stenographer | 1 | 0 | 1 |
| 19 | Project-nist | 1 | 1 | 0 |
| 20 | Driver | 4 | 4 | 0 |
| 21 | Assistant cum Draftsman | 1 | 0 | 1 |
| 22 | Upper Division clerk | 1 | 1 | 0 |
| 23 | Sr. Sanitarian | 1 | 1 | 0 |
| 24 | Field Worker | 1 | 1 | 0 |
| 25 | A.N.M | 2 | 1 | 1 |
| 26 | Sr. Clerk | 1 | 1 | 0 |
| 27 | Research Assistant | 1 | 1 | 0 |
| 28 | Leprosy Supervisor | 1 | 1 | 0 |
| 29 | Driver Cum Mechanic | 1 | 0 | 1 |
| 30 | Peon Cum Dafatari | 1 | 1 | 0 |
| 31 | Minibus Driver | 1 | 1 | 0 |
| 32 | Class 4 Worker | 2 | 2 | 0 |
| 33 | Watchman Cum Mali | 1 | 0 | 1 |
| 34 | Vehicle Cleaner | 1 | 1 | 0 |
| 35 | Sweeper | 2 | 2 | 0 |
| 36 | Peon Cum Attendant | 2 | 2 | 0 |
| Contractual Staff at SIHFW |
| 37 | Data Entry Operator (Under SFI) | 2 | 2 | 0 |
| 38 | Finance Assistant (Under NRHM-PIP) | 1 | 1 | 0 |
| 39 | Admin Assistant (Under NRHM-PIP) | 1 | 1 | 0 |
| 40 | Office Assistant (Under NRHM) | 1 | 1 | 0 |
| | TOTAL | 55 | 48 | 7 |