Home | Feedback | Sitemap
 
Health Programmes
Introduction
Magnitude of Blindness
Infrastructure
NPCB in Gujarat
Achievements
Associated NGOs
Journal Articles
Related Links
Downloads
Contact us
Blindness Control  
 
Achievements
District-wise Cataract Performance ( .March 2008)

 

No. District Target Med. Coll Dist. Hosp. Sub-Dist. Hosp. CMU DMU NGO Private Others Total %
1 Ahmedabad 66000 3286 1517 2481 0 0 18401 75555 8613 109853 166.44
2 Ahwa-Dang 2000 0 517 0 0 0 888 0 0 1405 70.25
3 Amreli 15000 0 273 0 0 439 11377 2692 0 14781 98.54
4 Anand/Petlad 20000 744 1343 533 0 0 5041 15222 0 22883 114.42
5 Banaskantha 23000 0 1198 256 0 1984 5432 15756 361 24987 108.64
6 Bharuch 13000 0 470 0 0 439 5177 5295 681 12062 92.78
7 Bhavnagar 28000 1297 0 0 0 422 17644 10040 0 29403 105.01
8 Dahod 17000 0 734 263 0 0 12845 4730 0 18572 109.25
9 Gandhinagar 18000 0 2011 0 0 0 12689 12611 0 27311 151.73
10 Panchmahal 20000 0 467 0 0 753 17018 3990 298 22526 112.63
11 Jamanagar 19000 652 49 0 0 0 6677 10350 0 17728 93.31
12 Junagadh 23000 0 579 0 0 586 5585 17262 0 24012 104.40
13 Kutchh 16000 0 245 0 0 0 7079 6639 0 13963 87.27
14 Mehsana 20000 0 600 341 0 3824 7916 8440 0 21121 105.61
15 Kheda 24000 0 705 472 0 0 23452 7571 0 32200 134.17
16 Narmda 6000 29 190 184 0 23 5819 474 0 6719 111.98
17 Navsari 15000 0 1142 0 0 0 4568 8791 0 14501 96.67
18 Patan 14000 0 1284 135 0 0 3305 8496 1048 14268 101.91
19 Porbandar 6000 0 701 0 0 0 2288 3063 0 6052 100.87
20 Rajkot 37000