| NO. | DETAILS | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|
| A. MANUFACTURING :- UNITS |
| 1 | ALLOPATHIC | 3352 | 2808 | 2355 | 2439 |
| 2 | AYURVEDIC | 574 | 604 | 656 | 681 |
| 3 | COSMETICS | 318 | 368 | 401 | 394 |
| 4 | HOMEOPATHIC | 14 | 15 | 16 | 16 |
| TOTAL | 4258 | 3795 | 3428 | 3530 |
| B. LICENCES (T0TAL) |
| 1 | ALLOPATHIC | 4919 | 4620 | 4355 | 4399 |
| 2 | AYURVEDIC | 578 | 604 | 660 | 668 |
| 3 | COSMETICS | 318 | 368 | 394 | 419 |
| 4 | HOMEOPATHIC | 14 | 15 | 15 | 16 |
| TOTAL | 5829 | 5607 | 5424 | 5502 |
| C. FRESH LICENCES (ISSUED) |
| 1 | ALLOPATHIC | 794 | 834 | 1159 | 1439 |
| 2 | AYURVEDIC | 47 | 39 | 56 | 43 |
| 3 | COSMETICS | 28 | 24 | 30 | 24 |
| 4 | HOMEOPATHIC | 0 | 1 | 0 | 0 |
| TOTAL | 869 | 898 | 1245 | 1506 |
| D. RENEWAL LICENCE (ISSUED) MFG |
| 1 | ALLOPATHIC | 121 | 373 | 305 | 261 |
| 2 | AYURVEDIC | 83 | 45 | 90 | 153 |
| 3 | COSMETICS | 23 | 4 | 22 | 40 |
| 4 | HOMEOPATHIC | 0 | 0 | 0 | 0 |
| TOTAL | 227 | 422 | 417 | 454 |
| E. SALES DETAILS: |
| 1 | UNITS | 24155 | 24639 | 26073 | 26411 |
| 2 | NO OF SALES LICENCE | 54339 | 54986 | 56188 | 60348 |
| 3 | FRESH LICENCE ISSUED | 6688 | 7076 | 6754 | 5717 |
| 4 | RENEWAL LICENCES | 5916 | 10616 | 3676 | 2690 |
| F. INSPECTION |
| 1 | MANUFATURING | 1318 | 1833 | 2934 | 2104 |
| 2 | SALES | 9004 | 12184 | 14143 | 12263 |
| 3 | COMPLAINTS | 20 | 0 | 133 | 97 |
| 4 | VALUE OF DRUGS DESTROYED IN RS. | 6406979 | 2030552 | 3177084 | 6255973 |
| NO. OF RAIDS CARRIED OUT | 6 | 10 | 12 | 7 |
| G. DRUGS PROSECUTIONS |
| 1 | PENDING | 341 | 347 | 361 | 351 |
| 2 | LAUNCHED | 17 | 21 | 9 | 17 |
| 3 | DECIDED | 11 | 7 | 19 | 6 |
| 4 | CONVICTED | 8 | 4 | 11 | 1 |
| 5 | ACQUITTALS | 3 | 3 | 8 | 5 |
| 6 | PENDING | 347 | 361 | 351 | 362 |
| H. TESTING OF DRUG SAMPLES |
| 1 | NO. OF SAMPLE RECEIVED | 1138 | 2906 | 2547 | 4728 |
| 2 | NO.OF SAMPLE TESTED | 2349 | 1837 | 2567 | 5037 |
| 3 | NO.OF SAMPLE FOUND STD. | 2025 | 1385 | 2242 | 4465 |
| 4 | NO.OF SAMPLE FOUND NOT OF STD. | 324 | 296 | 325 | 317 |
| 5 | TOTAL NO. OF NSQ. SAMPLES | 324 | 296 | 325 | 317 |
| | 0.1379 | 0.1611 | 0.1266 | 0.0629 |
| 6 | A) MFG. IN GUJARAT STATE | 93 | 106 | 140 | 144 |
| | 0.0396 | 0.0577 | 0.0545 | 0.0286 |
| 7 | B) MFG.IN OTHER STATE | 231 | 190 | 185 | 173 |
| | 0.0983 | 0.1034 | 0.0721 | 0.0343 |
| I. ACTION TAKEN DRUGS (T.R + INSEP) |
| 1 | LICENCES SUSPENDED | 235 | 88 | 188 | 58 |
| 2 | PRODUCT PERMISSION WITHDRAWN | 17 | 8 | 3 | 1 |
| 3 | P.P.W. & LICENCE SUSPENDED | 14 | 0 | 19 | 4 |
| 4 | LICENCES CANCELLED | 0 | 0 | 1 | 0 |
| 5 | WARNING ISSUED | 51 | 28 | 38 | 16 |
| 6 | STOP MANUFACTURING | 13 | 22 | 18 | 15 |
| J. TESTING OF FOOD SAMPLES: ( DETAIL WITHOUT CORPORATION) |
| 2007 | 2008 | 2009 | 2010 |
| 1 | NO.OF SAMPLES TAKEN | 6016 | 5949 | 5243 | 5159 |
| 2 | NO.OF SAMPLES TESTED | 6081 | 5885 | 4766 | 5183 |
| 3 | NO.OF SAMPLES FOUND ADULTERATED /MISBRANDED | 219 | 272 | 133 | 199 |
| 4 | PERCENTAGE OF ADULTERATION/MISB | 3.60% | 4.62% | 2.79% | 0.0384 |
| 5 | PROSECUTION LAUNCHED | 292 | 295 | 141 | 171 |
| 6 | PROSECUTION DECIDED | 152 | 141 | 113 | 122 |