| SR. NO | CENTRE | NAME OF THE HOSPITAL | TOTAL BEDS | DETAILS OF RESERVED BEDS |
|---|
| GENERAL | T.B. | GYN. |
|---|
| AHMEDABAD REGION |
| 1 | AHMEDABAD | CIVIL HOSPITAL | 100 | 89 | 0 | 11 |
| 2 | AHMEDABAD | AKHANDANAND AYUR. HOSP., | 10 | 10 | 0 | 0 |
| 3 | AHMEDABAD | VIVEKANAND AYUR. HOSPITAL | 3 | 3 | 0 | 0 |
| 4 | AHMEDABAD | SMT.MANIBEN ARYU.HOSPITAL | 5 | 5 | 0 | 0 |
| 5 | AHMEDABAD | GULABBAI GEN. HOSPITAL | 5 | 5 | 0 | 0 |
| 6 | AHMEDABAD | KIDNY HOSPITAL | 5 | 5 | 0 | 0 |
| 7 | AHMEDABAD | CIVIL HOSPITAL, SOLA | 10 | 10 | 0 | 0 |
| 8 | KADI | COMMUNITY HEALTH CENTRE | 10 | 10 | 0 | 0 |
| 9 | KADI | BHAGYODAYA GEN.HOSPITAL | 12 | 12 | 0 | 0 |
| 10 | KHAMBHAT | GENERAL HOSPITAL | 5 | 3 | 0 | 2 |
| 11 | NADIAD | CIVIL HOSPITAL | 36 | 31 | 2 | 3 |
| 12 | VISNAGAR | CIVIL HOSPITAL | 8 | 3 | 3 | 2 |
| 13 | VIRAMGAM | MUNICIPAL HOSPITAL | 5 | 3 | 1 | 1 |
| 14 | MAHESANA | CIVIL HOSPITAL | 8 | 4 | 2 | 2 |
| 15 | HIMATNAGAR | CIVIL HOSPITAL | 1 | 1 | 0 | 0 |
| 16 | GANDHINAGAR | CIVIL HOSPITAL | 10 | 10 | 0 | 0 |
| 17 | SIDDHPUR | CIVIL HOSPITAL | 10 | 10 | 0 | 0 |
| ZONAL TOTAL | 243 | 214 | 8 | 21 |
| BARODA REGION |
| 1 | BARODA | S. S. G. HOSPITAL | 15 | 15 | 0 | 0 |
| 2 | BARODA | ARYUVED HOSPITAL | 2 | 2 | 0 | 0 |
| 3 | SURAT | CIVIL HOSPITAL | 30 | 26 | 0 | 4 |
| 4 | SURAT | O. H. NAZAR AYUR. HOSPITAL | 2 | 2 | 0 | 0 |
| 5 | VAPI | HARIA LAKHANJI HOSPITAL | 74 | 70 | 4 | 0 |
| 6 | VAPI | BHAVINI HOSPITAL | 10 | 5 | 0 | 5 |
| 7 | KALOL ( PM ) | REFERAL HOSPITAL | 10 | 10 | 0 | 0 |
| 8 | HALOL ( PM ) | REFERAL HOSPITAL | 10 | 10 | 0 | 0 |
| 9 | GODHRA | CIVIL HOSPITAL | 4 | 4 | 0 | 0 |
| 10 | NAVSARI | CIVIL HOSPITAL | 33 | 18 | 8 | 7 |
| 11 | ANKLESWAR | SMT.JAYABEN MODI HOSPITAL | 10 | 10 | 0 | 0 |
| 12 | NANDESARI | DEEPAK MEDICAL FOUNDATION | 5 | 5 | 0 | 0 |
| 13 | BHARUCH | SEVASHRAM HOSPITAL | 40 | 40 | 0 | 0 |
| 14 | BHARUCH | CIVIL HOSPITAL | 10 | 10 | 0 | 0 |
| 15 | BHARUCH | L.G.M. HOSPITAL | 10 | 10 | 0 | 0 |
| 16 | VAPI | USHA HOSP.& LIFE LINE TRUST | 10 | 10 | 0 | 0 |
| ZONAL TOTAL | 275 | 247 | 12 | 16 |
| RAJKOT REGION |
| 1 | BHAVNAGAR | SIR T. HOSPITAL | 20 | 15 | 0 | 5 |
| 2 | AMARGADH | K. J. MEHTA T. B. HOSPITAL | 3 | 0 | 3 | 0 |
| 3 | DHRANGADHRA | CIVIL HOSPITAL | 8 | 6 | 0 | 2 |
| 4 | JAMNAGAR | IRVIN GROUP HOSPITAL | 28 | 20 | 0 | 8 |
| 5 | JAMNAGAR | T. B. AND C. D. HOSPITAL | 4 | 0 | 4 | 0 |
| 6 | MORBI | MAHENDRASINHJI HOSPITAL | 4 | 2 | 1 | 1 |
| 7 | PORBANDAR | BHAVANSHINHJI HOSPITAL | 36 | 25 | 7 | 4 |
| 8 | RAJKOT | CIVIL HOSPITAL | 15 | 15 | 0 | 0 |
| 9 | RAJKOT | RASULKHANA ZANANA HOSP., | 1 | 0 | 0 | 1 |
| 10 | WANKANER | CIVIL HOSPITAL | 4 | 2 | 1 | 1 |
| 11 | SURENDRANAGAR | C. U. SHAH T. B. HOSPITAL | 2 | 0 | 2 | 0 |
| 12 | SURENDRANAGAR | M. G. HOSPITAL | 15 | 5 | 5 | 5 |
| 13 | JUNAGADH | CIVIL HOSPITAL (C.M.Z.HOSP) | 8 | 4 | 2 | 2 |
| 14 | THANGADH | C.H.C. CHOTILA | 5 | 5 | 0 | 0 |
| ZONAL TOTAL | 153 | 99 | 25 | 29 |
| GRAND TOTAL | 671 | 560 | 45 | 66 |