HomeImportant LinksSitemapFeedbackContact Us
Englishગુજરાતી
Health and Family Welfare Department
Health and Family Welfare Department
Government of Gujarat
About Us
HODs
Programs
Initiatives
Vital Statistics
E-Citizen
Multimedia
Contact Us
Home Programs Chiranjeevi Yojana Chiranjeevi Yojana Progressive Report
Chiranjeevi Yojana Progressive Report - 2008-09 (Up to December-2008)

No District Name Normal LSCS Complicated Total % LSCS No of Doctors Enrolled
1 Gandhinagar 2689 417 207 3313 12.59 20
2 Mehsana 14526 1272 1094 16892 7.53 42
3 Patan 18294 1489 491 20274 7.34 37
4 Sabarkantha 27302 2771 1069 31142 8.90 48
5 Banaskantha 21414 1199 1415 24028 4.99 65
6 Ahmedabad 25649 1029 0 26678 3.86 185
7 Kheda 5283 822 140 6245 13.16 31
8 Anand 6170 1002 22 7194 13.93 33
9 Surendranagar 8245 479 114 8838 5.42 21
10 Vadodara 7217 373 554 8144 4.58 50
11 Panchmahal 38790 1486 770 41046 3.62 34
12 Dahod 22280 792 5811 28883 2.74 13
13 Bharuch 2598 348 284 3230 10.77 9
14 Narmada 1417 96 84 1597 6.01 3
15 Surat 5255 327 65 5647 5.79 83
16 Navsari 3835 545 128 4508 12.09 20
17 Valsad 3365 373 98 3836 9.72 20
18 Ahwa-Dang 660 37 13 710 5.21 4
19 Rajkot 5844 267 102 6213 4.30 40
20 Jamnagar 1573 38 9 1620 2.35 21
21 Kutch 9324 610 3609 13543 4.50 19
22 Bhavnagar 2402 258 48 2708 9.53 23
23 Amreli 582 78 39 699 11.16 15
24 Junagadh 1618 254 57 1929 13.17 20
25 Porbandar 799 207 19 1025 20.20 11
26 State Total 237131 16569 16242 269942 6.14 867
Chiranjeevi Scheme = 5 Pilot District
District Nature of Deliveries
Normal LSCS Complicated Total % LSCS
BK 21414 1199 1415 24028 5.0
Dahod 22280 792 5811 28883 2.7
Kutch 9324 610 3609 13543 4.5
P'mahal 38790 1486 770 41046 3.6
SK 27302 2771 1069 31142 8.9
Rest of Gujarat 118021 9711 3568 131300 7.4
Total 237131 16569 16242 269942 6.1

About Us HODs Medical Services Programs Initiatives Vital Statistics E-Citizen Multimedia Contact Us

Copyright © 2007-2008 Health and Family Welfare Department.
All Rights Reserved.
Disclaimer
This page is last updated on : 21/7/2011 | Visitors : 634074


National Rural Health MissionFood & Drug Control AdministrationBADEAAYUSH108 Emergency Response ServicesVibrant Guajrat 2011Hospital Management Information System