HomeImportant LinksSitemapFeedbackContact Us
Englishગુજરાતી
Health and Family Welfare Department
Health and Family Welfare Department
Government of Gujarat
About Us
HODs
Programs
Initiatives
Vital Statistics
E-Citizen
Multimedia
Contact Us
Home Hospital At a Glance
Hospital At a Glance
Sr.No Item 2003-04 2004-05 2005-06 2006-07 2007-08
1 Total No. Of Hospitals 58 59 59 59 59
2 Total No. Of Beds 6598 6648 6648 6648 6648
3 O.P.D. patients Treated (Daily Average) 32606 30796 31126 29077 24242.02
4 I.P.D. patients Treated (Daily Average) 4865 4550 4606 4602 4393.04
5 No. of Major Operations 56776 64665 69246 67420 73272
6 No. of Minor Operations 108545 116181 110141 94626 83158
7 No. Of X-rays 249737 207362 266836 282529 292739
8 No. of ECGs taken 30820 37366 35854 37871 44831
9 No. of Screening 25210 38090 23647 22100 36940
10 Laboratory Tests 3304244 3895548 3649217 3608514 3743418
11 Blood transfusion 19347 19735 19762 19550 20980
12 Medico legal Cases 61072 67290 68434 66715 71472
13 Post mortems done 5261 5583 6068 5986 6916
14 Ambulance calls attended 25526 25795 25815 27218 29706
15 Sonograpy Test 41989 45557 43195 42131 52681
16 Delivery - 32889 33781 31776 28026
About Us HODs Medical Services Programs Initiatives Vital Statistics E-Citizen Multimedia Contact Us

Copyright © 2007-2008 Health and Family Welfare Department.
All Rights Reserved.
Disclaimer
This page is last updated on : 21/7/2011 | Visitors : 634046



National Rural Health MissionFood & Drug Control AdministrationBADEAAYUSH108 Emergency Response ServicesVibrant Guajrat 2011Hospital Management Information System