STATISTICAL INFORMATION OF FOOD & DRUGS CONTROL ADMN. (GUJARAT STATE)
 
SR. NO  DETAILS 2003-04 2004-05 2005-06 2006-07
A MANUFACTURING DETAILS  
1 MANUFACTURING UNITS        
(A) ALLOPATHIC  1938 2943 2981 3462
(B)  AYURVEDIC 938 477 348 422
(C) COSMETICS 337 294 288 298
(D) HOMEOPATHIC 11 11 14 14
  TOTAL 3224 3725 3631 4196
2 LICENCES (T0TAL)  
(A) ALLOPATHIC  3125 3321 4540 4752
(B)  AYURVEDIC 938 477 394 422
(C) COSMETICS 337 345 288 298
(D) HOMEOPATHIC 11 11 14 14
  TOTAL 4411 4154 5236 5486
3 FRESH LICENCES (ISSUED)  
(A) ALLOPATHIC  568 570 842 772
(B)  AYURVEDIC 57 110 108 74
(C) COSMETICS 40 43 44 39
(D) HOMEOPATHIC 0 0 4 2
  TOTAL 665 723 998 887
4 RENEWAL LICENCE (ISSUED) MFG  
(A) ALLOPATHIC  768 422 143 112
(B)  AYURVEDIC 411 122 229 144
(C) COSMETICS 118 22 23 4
(D) HOMEOPATHIC 0 1 1 1
  TOTAL 1297 567 396 261
B SALES DETAILS:  
1 UNITS 20645 20814 20968 22441
2 LICENCES  TOTAL 60215 60121 60136 63608
3 FRESH LICENCE ISSUED 5468 5281 6153 6592
4 RENEWAL LICENCES 15425 15468 15621 12687
5 LICENCES SUSPENDED 2189 2214 2268 1333
6 LICENCES CANCELLED 5148 5247 5325 4207
C INSPECTION  :  
1 MANUFATURING 2323 2109 2189 1630
2 SALES 11091 10589 10424 12264
3 COMPLAINTS 21 17 14 34
4 WATCH  :        
  PERSONS 37 205 58 51